Te Matatini 2011 – Festival Schedule
2 min read
Te Matatini o te Ra 2011
Festival Schedule
Wednesday | 16Feb 2011 | Start | Finish |
Pohiri | Wai O Hika Estate | 1.30PM | 3.30PM |
TE IHU
THURSDAY 17 FEB 2011 | START | FINISH | |
1. Te Whanau a Apanui | 9.00am | 9.30am | |
2. Nga Purapura o Te Taihauauru | 9.35am | 10.05am | |
3. Te Ropu Manutaki | 10.10am | 10.40am | |
4. Te Whanau a Kai | 10.45am | 11.15am | |
Judges 15 min Break | 11.15am | 11.30am | |
5. Tu te Manawa Maurea | 11.30am | 12.00pm | |
6. Ngaa Pou o Roto | 12.05pm | 12.35pm | |
7. Te Whatukura | 12.40pm | 1.10pm | |
Judges 45 min lunch break | 1.10pm | 1.55pm | |
8. Waihirere | 1.55pm | 2.25pm | |
9. Ruatahuna Kakahu Mauk? | 2.30pm | 3.00pm | |
10. Te Waka Raukura | 3.05pm | 3.35pm | |
11. Tutu Ka’ika | 3.40pm | 4.10pm | |
Judges 15 min break | 4.10pm | 4.25pm | |
12. Te iti Kahurangi | 4.25pm | 4.55pm | |
13. Opotiki Mai I Tawhiti | 5.00pm | 5.30pm | |
14. Te Manu Huia | 5.35pm | 6.05pm |
TE HAUMI
FRIDAY 18 FEB 2011 | START | FINISH | |
15. Manawa Mai Tawhiti | 9.00am | 9.30am | |
16. Manaia | 9.35am | 10.05am | |
17. Muriwhenua | 10.10am | 10.40am | |
18. Nga Tumanako | 10.45am | 11.15am | |
Judges 15 min Break | 11.15am | 11.30am | |
19. Te Kotahitanga | 11.30am | 12.00pm | |
20. Hatea | 12.05pm | 12.35pm | |
21. Whangara Mai Tawhiti | 12.40pm | 1.10pm | |
Judges 45 min lunch break | 1.10pm | 1.55pm | |
22. Tauira mai Tawhiti | 1.55pm | 2.25pm | |
23. Tamatea Arikinui | 2.30pm | 3.00pm | |
24. Te Reanga Morehu o Ratana | 3.05pm | 3.35pm | |
25. Te Hokowhitu a Tu | 3.40pm | 4.10pm | |
Judges 15 min break | 4.10pm | 4.25pm | |
26. Porou Ariki | 4.25pm | 4.55pm | |
27. Te Aitanga-a-Hauiti Ki Uawa | 5.00pm | 5.30pm | |
28. Te Pou o Mangataawhiri | 5.35pm | 6.05pm |
TE KEI
SATURDAY 19 FEB 2011 | START | FINISH | |
29. Poipiripi | 9.00am | 9.30am | |
30. Te Mataarae I o Rehu | 9.35am | 10.05am | |
31. Nga Uri o Te Whanoa | 10.10am | 10.40am | |
32. Te Puu Ao | 10.45am | 11.15am | |
Judges 15 min Break | 11.15am | 11.30am | |
33. Tu Te Maungaroa | 11.30am | 12.00pm | |
34. Te Tai Tonga | 12.05pm | 12.35pm | |
35. Nga Taonga Mai Tawhiti | 12.40pm | 1.10pm | |
Judges 45 min lunch break | 1.10pm | 1.55pm | |
36. Tuhourangi-Ngati-Wahiao | 1.55pm | 2.25pm | |
37. Te Whare o Puhi | 2.30pm | 3.00pm | |
38. Te Rerenga Kotuku | 3.05pm | 3.35pm | |
39. Te Waka Huia | 3.40pm | 4.10pm | |
Judges 15 min break | 4.10pm | 4.25pm | |
40. Te Ahikaaroa | 4.25pm | 4.55pm | |
41. Ngati Rangiwewehi | 5.00pm | 5.30pm | |
42. Te Whanau o te kura | 5.35pm | 6.05pm | |
Top nine announced and Finals Draw | 6.35pm |
FINALS
SUNDAY 19 FEB 2011 | START | FINISH | |
1. | 9.00am | 9.30am | |
2. | 9.35am | 10.05am | |
3. | 10.10am | 10.40am | |
4. | 10.45am | 11.15am | |
5. | 11.20am | 11.50am | |
Judges 30 min Break | 11.50am | 12.20pm | |
6. | 12.20pm | 12.50pm | |
7. | 12.55pm | 1.25pm | |
8. | 1.30pm | 2.00pm | |
9. | 2.05pm | 2.35pm | |
Prize Giving | 3.30pm | 4.30pm |
16-20 February 2011 Wai O Hika Estate Gisborne
Info: www.tematatini.co.nz